|
Mt Xia:
Technical Consulting Group
  |
Path : Home : E-Business Model : Sell : Item Publishing : Ticketing - Signage : Store : Point-of-Sale
Point-of-Sale
Represents incoming information from this module to the current module
Represents outgoing information to this module from the current module
Information Flow:
blue=Plan
red=Buy
magenta=Sell
green=Track
black=Database
![]() | Layaway |
![]() | Voucher - Gift Certificate |
![]() | Credit Authorization |
![]() | Sales |
![]() | Web-Based Selling |
![]() | Transfer Master |
![]() | Store |
![]() | Price Look Up - PLU Data |
![]() | Customer Master |
![]() | Customer Master |
![]() | Customer Orders |
![]() | Human Resources |
![]() | Human Resources |
![]() | Labor Scheduling |
![]() | Labor Scheduling |
  |
For information regarding this page, contact
Dana French ( dfrench@mtxia.com )
Mt Xia: (405) 329-6578