|
Mt Xia:
Technical Consulting Group
  |
Path : Home : E-Business Model : Data : Transfer Master
Transfer Master
Represents incoming information from this module to the current module
Represents outgoing information to this module from the current module
Information Flow:
blue=Plan
red=Buy
magenta=Sell
green=Track
black=Database
![]() | Transfers |
![]() | Receipts, Special Use Releases |
![]() | Point-of-Sale |
![]() | Deal Management |
![]() | Price Management |
![]() | Price Management |
![]() | Promotion Management |
![]() | Promotion Management |
![]() | Pricing |
![]() | Pricing |
![]() | Inventory |
![]() | Inventory |
![]() | Item Master |
![]() | Transfers |
  |
For information regarding this page, contact
Dana French ( dfrench@mtxia.com )
Mt Xia: (405) 329-6578