|
Mt Xia:
Technical Consulting Group
  |
Path : Home : E-Business Model : Data
Databases
Represents incoming information from this module to the current module
Represents outgoing information to this module from the current module
Information Flow:
blue=Plan
red=Buy
magenta=Sell
green=Track
black=Database
![]() | Location Master |
![]() | Purchases, Inventory Adjustments, Transfers, Receipts, Sales, Returns, Repairs |
![]() | Sales Master |
![]() | Pricing |
![]() | Inventory |
![]() | Item Master |
![]() | Multiple languages, currencies, tax rules, regulations |
![]() | Transfer Master |
![]() | Purchase Order Master |
![]() | Customer Master |
  |
For information regarding this page, contact
Dana French ( dfrench@mtxia.com )
Mt Xia: (405) 329-6578